Particle Size Conversion Table
Understanding the size of particles in various materials is essential across numerous industries, including pharmaceuticals, materials science, and manufacturing. The Particle Size Conversion Table provides a comprehensive reference to convert particle sizes between microns and mesh, facilitating quick and accurate comparisons.
Sell our other conversion calculators.
Units of Measurement
- Microns (µm): A micron is one-millionth of a meter and is commonly used to specify very fine particle sizes.
- Mesh: This unit represents the number of openings per linear inch in a sieve. Mesh sizes can range from large openings (e.g., 1 mesh) to very fine ones (e.g., 400 mesh).
Sieve Opening | Sieve Designation | |||
inches | mm | Microns | Standard | Mesh |
1.00 | 25.4 | 25400 | 25.4 mm | 1 in. |
0.875 | 22.6 | 22600 | 22.6 mm | 7/8 in. |
0.750 | 19.0 | 19000 | 19.0 mm | 3/4 in. |
0.625 | 16.0 | 16000 | 16.0 mm | 5/8 in. |
0.530 | 13.5 | 13500 | 13.5 mm | 0.530 in. |
0.500 | 12.7 | 12700 | 12.7 mm | 1/2 in. |
0.438 | 11.2 | 11200 | 11.2 mm | 7/16 in. |
0.375 | 9.51 | 9510 | 9.51 mm | 3/8 in. |
0.312 | 8.00 | 8000 | 8.00 mm | 5/16 in. |
0.265 | 6.73 | 6730 | 6.73 mm | 0.265 in. |
0.250 | 6.35 | 6350 | 6.35 mm | 1/4 in. |
0.223 | 5.66 | 5660 | 5.66 mm | No. 3 1/2 |
0.187 | 4.76 | 4760 | 4.76 mm | No. 4 |
0.157 | 4.00 | 4000 | 4.00 mm | No. 5 |
0.132 | 3.36 | 3360 | 3.36 mm | No. 6 |
0.111 | 2.83 | 2830 | 2.83 mm | No. 7 |
0.0937 | 2.38 | 2380 | 2.38 mm | No. 8 |
0.0787 | 2.00 | 2000 | 2.00 mm | No. 10 |
0.0661 | 1.68 | 1680 | 1.68 mm | No. 12 |
0.0555 | 1.41 | 1410 | 1.41 mm | No. 14 |
0.0469 | 1.19 | 1190 | 1.19 mm | No. 16 |
0.0394 | 1.00 | 1000 | 1.00 mm | No. 18 |
0.0331 | 0.841 | 841 | 0.841 mm | No. 20 |
0.0278 | 0.707 | 707 | 0.707 mm | No. 25 |
0.0234 | 0.595 | 595 | 0.595 mm | No. 30 |
0.0197 | 0.500 | 500 | 0.500 mm | No. 35 |
0.0165 | 0.420 | 420 | 0.420 mm | No. 40 |
0.0139 | 0.354 | 354 | 0.354 mm | No. 45 |
0.0117 | 0.297 | 297 | 0.297 mm | No. 50 |
0.0098 | 0.250 | 250 | 0.250 mm | No. 60 |
0.0083 | 0.210 | 210 | 0.210 mm | No. 70 |
0.0070 | 0.177 | 177 | 0.177 mm | No. 80 |
0.0059 | 0.149 | 149 | 0.149 mm | No. 100 |
0.0049 | 0.125 | 125 | 0.125 mm | No. 120 |
0.0041 | 0.105 | 105 | 0.105 mm | No. 140 |
0.0035 | 0.088 | 88 | 0.088 mm | No. 170 |
0.0029 | 0.074 | 74 | 0.074 mm | No. 200 |
0.0025 | 0.063 | 63 | 0.063 mm | No. 230 |
0.0021 | 0.053 | 53 | 0.053 mm | No. 270 |
0.0017 | 0.044 | 44 | 0.044 mm | No. 325 |
0.0015 | 0.037 | 37 | 0.037 mm | No. 400 |
Sieve and Mesh Conventions
Understanding sieve and mesh conventions is crucial for accurately interpreting particle size data:
Large Sieve Openings (1 in. to 1/4 in.): These are designated by mesh sizes that correspond directly to the size of the openings in inches.
Small Sieve Openings (3 1/2 mesh to 400 mesh): These mesh sizes are based on the number of openings per linear inch in the sieve.
Notation Used in Mesh Designation:
"+" Prefix (e.g., +40 mesh): Indicates that particles are retained by the sieve. This means the particles are larger than the sieve openings.
"-" Prefix (e.g., -40 mesh): Indicates that particles pass through the sieve. This means the particles are smaller than the sieve openings.
Combined Notation (e.g., -4 +40 mesh): Specifies a range where particles pass through the lower mesh size and are retained by the higher mesh size, ensuring that approximately 90% or more of the particles fall within this range.
Examples:
-4 +40 Mesh:
- -4 mesh: At least 90% of particles pass through a 4-mesh sieve (particles smaller than 4.76 mm).
- +40 mesh: At least 90% of particles are retained by a 40-mesh sieve (particles larger than 0.420 mm).
- Interpretation: 90% or more of the material consists of particles between 0.420 mm and 4.76 mm in size.
-40 Mesh:
- -40 mesh: At least 90% of particles pass through a 40-mesh sieve (particles smaller than 0.420 mm).
- Interpretation: The material is predominantly fine, with most particles below 0.420 mm.
Applications of Particle Size Conversion
Material Selection: Choose appropriate materials based on required particle sizes for specific applications.
Quality Control: Ensure that materials meet the desired specifications by verifying particle size distributions.
Research and Development: Analyze particle size characteristics to develop new products or improve existing ones.
Process Optimization: Optimize manufacturing processes by controlling particle sizes for better efficiency and product quality.
Using the Conversion Table
To effectively use the Particle Size Conversion Table:
- Identify the Unit: Determine whether the particle size is given in microns or mesh.
- Refer to the Table: Locate the corresponding value in the conversion table to find the equivalent size in the other unit.
- Interpret the Data: Use the sieve and mesh conventions to understand how particles will behave during sieving or other separation processes.